

* In order to be able to produce round caps from soft PVC in a reliable process, we require the following for production depending on the internal length, Minimum wall thicknesses of 0.8-1.5 mm.
Here the simple rule of thumb: The longer the cap, the greater the wall thickness required.
We will be happy to inform you of the planned minimum wall thickness in our meaningful offers with.
Easy to install the rectangular caps and Captive hold are the remarkable features and benefits dipped protective caps for square tubes and rectangular profiles. In contrast to hard plastics such as Polyethylene (PE for short) or Polypropylene (PP for short)are the rubber-flexible Covytec soft PVC types the ideal material for use as transport protection caps, bearing protection caps, end caps and handles in many industrial applications. Industries, especially for Medical and therapeutic applications. . In our blog post Solutions for sensitive applications we present tried-and-tested applications of medical technology.
In contrast to injection moulding, the PVC dipping process is a pressureless manufacturing process for the production of round caps made of PVC or polyvinyl chloride, in which a dipping tool that has been heated in an oven is immersed in a bath full of liquid PVC.
When the hot moulding tool comes into contact with the PVC paste, also known as plastisol, a skin forms on the outer contour of the shaping rectangular cores, which forms the desired wall thickness of the round caps by the end of a defined dwell time in the immersion bath. The wall thickness to be achieved depends on the temperature of the mould, the dwell time of the mould in the dip tank and the viscosity of the PVC material. The inner length of the rectangular caps is controlled by the immersion depth of the rectangular mould cores.
After removing the dipping mould from the dipping bath, the excess PVC material runs and drips off, whereby flow marks and drop formation at the closed end of the rectangular caps cannot be avoided.
The mould with the PVC layer is then heated again in order to achieve the rubber-elastic properties of the PVC material. This work step is often referred to as gelling.
After cooling, the rectangular caps can be removed from the rectangular cores using an auxiliary tool and, if the rectangular caps have a sufficiently large surface area, they can be removed. optional in the Pad printing process with e.g. a company logo or other important operating instructions be printed.
Our PVC dipped parts are manufactured with a salt-free heat transfer system - completely without lithium nitrate or potassium nitrate - for Maximum purity and safety.The result is particularly clean, dimensionally stable and durable PVC-coated components that meet the highest quality requirements – manufactured in an environmentally friendly manner, while also offering improved occupational safety and easier disposal.
*Light colours that are exposed to outdoor weathering can be made UV-stable by adding a formulation ingredient. Dark colours such as black and anthracite grey are generally UV-resistant.
As both the base material (PVC plastisol) and a UV stabiliser have a yellowish inherent colour, the accuracy of the RAL colour shade is minimally affected. We confirm the colour shade similar to the RAL number.
The standard soft PVC used by HAMCO from the Covytec - Material serieswhich is predominantly processed in 68 Shore A, but also in other hardness grades, has a high degree of hardness regardless of the selected hardness. Standard or special colour has sufficient elasticity for secure installation.
After the technical background in dialogue with the customer Once this has been clarified, we manufacture dipped protective caps for square tubes, aluminium profiles, post covers and similar individual applications according to the width dimension B. This enables easy pre-assembly. The length dimension L is already realised on the tool side so that the rectangular caps only need to be stretched slightly during manual assembly.
The flexibility of the Covytec PVC materials ensures that the barely noticeable stretching immediately returns after installation and the technically smooth inner contour of the PVC rectangular caps fits snugly against the outer wall of the standard or customised product to be protected.
Both the Static friction as well as from the elongation of the material centrally acting compressive forces already provide a captive hold of the fitted rectangular caps and rectangular caps.
For a Quick disassembly of protective caps and end caps that are only used temporarily, e.g. for internal transport as Transport protection and in which a vacuum is formed during extraction for structural reasons, the extraction forces can be minimised by means of a punched hole can often be significantly reduced.
The economic aspect of the dipped rectangular caps clearly lies in the almost infinite Variety from already existing standard dipping tools variants that can be producedresulting from the two Cross-sectional dimensionsthe inner length (height H) of the rectangular caps, the desired Coloursthe possible Hardening, the Standard material properties as well as the physiologically harmless products that can be used for medical and therapeutic applications. Covytec special material types result.
A simple structure of the Dipping toolsespecially with Customised immersion parts ensures that we can offer you the best possible service with our excellently equipped in-house Toolmaking measurable Cost and time benefits in the realisation.
We are firmly convinced that there is a high probability that many of the products you have procured to date or for the Injection moulding process developed injection-moulded cover caps from polyolefins such as PE, PP replaced by dipped rectangular caps can be realised. In dialogue with our customers' responsible contact persons from the purchasing, technology, design and development departments, we determine which Priorities and wishes from their point of view.
One of these priorities and important requirements from the food industry (link to the food industry section, still to be created) is the detectability of the PVC material of rectangular caps, which are used in the Blog post Detectable caps is discussed in detail.
The Wall thickness is measured non-destructively at the open end of the cap.
Due to the process, it continuously increases towards the closed end of the immersed caps.
Drain marks and drain drops At the closed end, they cannot be completely avoided due to the nature of the process.
In your role as a strategic buyer, as a contact person in the design and development department, as a technician, quality engineer, production or operations manager, you are involved in other areas of the company, detailed information about rectangular caps, especially about Available dimensions from existing tools interested?
In the following knowledge area we offer you additional helpful Design recommendations, installation instructions, selection criteria and Dimension tables for PVC rectangular caps.
In order to ensure that the PVC rectangular caps or PVC rectangular caps cannot be lost on your component, the length L of the rectangular protective caps is undersized using a tool.
Which dimensions should be specified when requesting a rectangular cap?
All you need to do is enter the Dimensions of the rectangular or square area of your component to be protected over which the protective cap is to be fitted. If, contrary to expectations, no standard tool is available to produce the requested dimension, an undersize will be taken into account on the tool side when building a new dipping tool. The size of the undersize to be selected to ensure a secure fit of the rectangular cap depends in particular on the surface quality of the rectangular area of the component to be protected.
Why is it advisable to concretise the drawing of a rectangular cap only after sampling?
In addition to the fact that the inner contour of the rectangular cap moulds itself very well to a smooth, polished surface and generates a high level of static friction, the vacuum that forms when the cap is removed from a rectangular solid material also makes it difficult to accidentally strip the PVC protective cap from the component. No vacuum is formed with uncapped rectangular pipes. In this case, only the preload achieved, which depends on the realised undersize of the length L of the fitted cap, is effective.
From the point of view of a designer who would like to create the drawing of this standard protective element in detail in advance using our design instructions, these instructions may have a non-binding effect in connection with the FMEA, the incoming goods inspection to be planned, the identification and attributive random sample inspection for dimensional accuracy on the protective caps to be produced. The drawing created in advance would have to be adapted again if the preload on the mould had to be increased again after practical tests.
PVC protective caps manufactured using the dipping process are not used in relation to the Length L with undersize manufactured. The Width B should ideally be combined with match the component dimensionsso that the rectangular cap can be pre-adjusted on the narrow side without noticeable resistance in the first assembly step. Only then is the longer side of the rectangular cap fitted over the entire length. Admittedly, this requires a certain amount of dexterity and possibly a little force when fitting manually.
Due to the process, rectangular caps have greater wall thickness tolerances than Injection moulded parts . If manual fitting of the PVC round caps is not so easy, the fitting process can be significantly improved by heating the round caps to a maximum of 50°C.
What influence do colours have on the properties of PVC?
Dark colours such as black and anthracite grey are Excellent UV and weather resistance. This is due to the UV-stable colour pigment carbon black, which makes up a high percentage of the formulation of the colour batch used.
Rectangular caps with bright colours, in the practice of Outdoor weathering the PVC material must be protected by Addition of a UV stabiliser UV-stable to the formulation.
As both the liquid base material (PVC plastisol) and the UV stabiliser have a yellowish inherent colour, this has a minimal effect on the accuracy of the RAL colour tone. Using the protective caps above the recommended continuous use temperature leads to a yellowish discolouration, especially with light colours. For the aforementioned reasons, we confirm for our Standard colours and special colours only similar to the RAL number.
Can PVC rectangular caps be manufactured and supplied cost-effectively from existing moulds?
Due to the very high number of over 6,000 dipping moulds available for the production of an almost complete range of standard dimensions, we would consider ourselves as a Europe's leading manufacturer of rectangular caps and PVC round caps want to call it.
Blog posts are a helpful tool for communicating technical and specialist content.
With your Subscribe to the newsletter Make sure you don't miss any of these blog posts.
We understand that you would rather see what a blog post is about first.
To reading sample
| A | B | Standard height | Maximum height | Cap end |
|---|---|---|---|---|
| 1 | 5,3 | 15 | 20 | Rounded |
| 1 | 6 | 15 | 40 | Straight |
| 1 | 6,2 | 15 | 10 | Straight |
| 1 | 8 | 15 | 40 | Straight |
| 1 | 10 | 15 | 40 | Straight |
| 1 | 19 | 20 | 55 | Rounded |
| 1 | 39 | 30 | 40 | Rounded |
| 1 | 57 | 40 | 80 | Rounded |
| 1,2 | 14,5 | 15 | 35 | Straight |
| 1,5 | 6,5 | 15 | 30 | Straight |
| 1,5 | 8 | 15 | 25 | Straight |
| 1,5 | 10 | 15 | 50 | Straight |
| 1,5 | 11 | 15 | 70 | Rounded |
| 1,5 | 12 | 15 | 45 | Straight |
| 1,5 | 12,5 | 15 | 30 | Rounded |
| 1,5 | 15 | 15 | 35 | Rounded |
| 1,5 | 15 | 15 | 40 | Straight |
| 1,5 | 25 | 25 | 120 | Rounded |
| 1,5 | 32 | 30 | 40 | Straight |
| 1,5 | 35 | 30 | 40 | Straight |
| 1,5 | 40 | 30 | 45 | Straight |
| 1,5 | 40 | 30 | 90 | Rounded |
| 1,5 | 42 | 30 | 45 | Straight |
| 1,5 | 42 | 30 | 45 | Rounded |
| 1,6 | 31,8 | 30 | 6 | Straight |
| 2 | 7 | 15 | 40 | Straight |
| 2 | 8 | 15 | 100 | Straight |
| 2 | 9 | 15 | 40 | Straight |
| 2 | 10 | 15 | 80 | Straight |
| 2 | 11 | 15 | 50 | Straight |
| 2 | 13,5 | 15 | 35 | Straight |
| 2 | 14 | 15 | 50 | Straight |
| 2 | 15 | 15 | 50 | Straight |
| 2 | 16 | 20 | 40 | Straight |
| 2 | 16 | 20 | 80 | Rounded |
| 2 | 17 | 20 | 40 | Straight |
| 2 | 18 | 20 | 40 | Straight |
| 2 | 18 | 20 | 40 | Rounded |
| 2 | 19 | 20 | 60 | Straight |
| 2 | 19 | 20 | 120 | Rounded |
| 2 | 20 | 20 | 120 | Straight |
| 2 | 21,5 | 25 | 60 | Straight |
| 2 | 22,5 | 25 | 130 | Straight |
| 2 | 23,5 | 25 | 25 | Straight |
| 2 | 24 | 25 | 30 | Straight |
| 2 | 25 | 25 | 80 | Rounded |
| 2 | 25 | 25 | 120 | Straight |
| 2 | 27,5 | 30 | 60 | Straight |
| 2 | 28 | 30 | 60 | Straight |
| 2 | 28,5 | 30 | 55 | Straight |
| 2 | 30 | 30 | 120 | Straight |
| 2 | 33 | 30 | 60 | Straight |
| 2 | 38 | 30 | 80 | Straight |
| 2 | 38,5 | 30 | 320 | Rounded |
| 2 | 39 | 30 | 40 | Rounded |
| 2 | 44 | 30 | 45 | Straight |
| 2 | 46,5 | 30 | 60 | Straight |
| 2 | 48 | 30 | 50 | Straight |
| 2 | 57 | 40 | 50 | Straight |
| 2 | 62 | 40 | 40 | Straight |
| 2 | 70 | 40 | 35 | Rounded |
| 2 | 70 | 40 | 50 | Straight |
| 2 | 76 | 40 | 60 | Straight |
| 2,5 | 10 | 15 | 40 | Rounded |
| 2,5 | 11 | 15 | 50 | Straight |
| 2,5 | 12,5 | 15 | 80 | Straight |
| 2,5 | 13 | 15 | 80 | Straight |
| 2,5 | 13,5 | 15 | 70 | Rounded |
| 2,5 | 14 | 15 | 120 | Straight |
| 2,5 | 18 | 20 | 125 | Straight |
| 2,5 | 18 | 20 | 215 | Rounded |
| 2,5 | 36 | 30 | 80 | Straight |
| 3 | 6,5 | 15 | 100 | Straight |
| 3 | 9,5 | 15 | 60 | Straight |
| 3 | 10 | 15 | 75 | Straight |
| 3 | 11 | 15 | 110 | Straight |
| 3 | 12 | 15 | 60 | Straight |
| 3 | 14 | 15 | 120 | Rounded |
| 3 | 14 | 15 | 125 | Straight |
| 3 | 15 | 15 | 85 | Straight |
| 3 | 15 | 15 | 145 | Rounded |
| 3 | 15,5 | 20 | 70 | Rounded |
| 3 | 17 | 20 | 125 | Straight |
| 3 | 18 | 20 | 100 | Straight |
| 3 | 19 | 20 | 120 | Straight |
| 3 | 19 | 20 | 120 | Rounded |
| 3 | 20 | 20 | 120 | Straight |
| 3 | 20 | 20 | 120 | Rounded |
| 3 | 22 | 25 | 120 | Rounded |
| 3 | 23 | 25 | 145 | Straight |
| 3 | 24 | 25 | 50 | Straight |
| 3 | 24,5 | 25 | 45 | Rounded |
| 3 | 25 | 25 | 130 | Straight |
| 3 | 28 | 30 | 80 | Straight |
| 3 | 30 | 30 | 130 | Straight |
| 3 | 38 | 30 | 120 | Straight |
| 3 | 39 | 30 | 70 | Rounded |
| 3 | 40 | 30 | 100 | Straight |
| 3 | 44 | 30 | 35 | Straight |
| 3 | 57 | 40 | 50 | Straight |
| 3 | 68 | 40 | 100 | Straight |
| 3 | 78 | 40 | 35 | Straight |
| 3 | 80 | 40 | 25 | Straight |
| 3 | 88 | 40 | 50 | Straight |
| 3,5 | 40 | 30 | 50 | Straight |
| 3,6 | 6,6 | 15 | 35 | Straight |
| 4 | 7 | 15 | 80 | Rounded |
| 4 | 8 | 15 | 35 | Straight |
| 4 | 9 | 15 | 40 | Straight |
| 4 | 12 | 15 | 70 | Straight |
| 4 | 15 | 15 | 120 | Straight |
| 4 | 16 | 20 | 110 | Straight |
| 4 | 18 | 20 | 120 | Straight |
| 4 | 18 | 20 | 125 | Rounded |
| 4 | 19 | 20 | 35 | Straight |
| 4 | 20 | 20 | 125 | Straight |
| 4 | 23 | 25 | 40 | Straight |
| 4 | 23 | 25 | 40 | Rounded |
| 4 | 23,8 | 25 | 130 | Straight |
| 4 | 24 | 25 | 70 | Straight |
| 4 | 24 | 25 | 130 | Rounded |
| 4 | 25 | 25 | 130 | Rounded |
| 4 | 25 | 25 | 150 | Straight |
| 4 | 27 | 30 | 135 | Straight |
| 4 | 28 | 30 | 45 | Straight |
| 4 | 29 | 30 | 30 | Straight |
| 4 | 30 | 30 | 140 | Straight |
| 4 | 33,5 | 30 | 40 | Straight |
| 4 | 35 | 30 | 60 | Straight |
| 4 | 39 | 30 | 130 | Straight |
| 4 | 40 | 30 | 120 | Straight |
| 4 | 40 | 30 | 130 | Rounded |
| 4 | 48 | 30 | 50 | Straight |
| 4 | 50 | 30 | 40 | Rounded |
| 4 | 50 | 30 | 60 | Straight |
| 4,5 | 14 | 15 | 105 | Straight |
| 5 | 11 | 15 | 120 | Rounded |
| 5 | 12 | 15 | 40 | Straight |
| 5 | 13 | 15 | 70 | Rounded |
| 5 | 13 | 15 | 85 | Straight |
| 5 | 14 | 15 | 40 | Straight |
| 5 | 15 | 15 | 120 | Straight |
| 5 | 15 | 15 | 120 | Rounded |
| 5 | 18 | 20 | 120 | Rounded |
| 5 | 19 | 20 | 165 | Rounded |
| 5 | 20 | 20 | 120 | Straight |
| 5 | 20 | 20 | 165 | Rounded |
| 5 | 22 | 25 | 70 | Rounded |
| 5 | 22 | 25 | 120 | Straight |
| 5 | 24 | 25 | 130 | Rounded |
| 5 | 24 | 25 | 140 | Straight |
| 5 | 25 | 25 | 146 | Straight |
| 5 | 25,5 | 25 | 150 | Straight |
| 5 | 26 | 30 | 70 | Rounded |
| 5 | 26 | 30 | 150 | Straight |
| 5 | 27,5 | 30 | 45 | Rounded |
| 5 | 28 | 30 | 30 | Rounded |
| 5 | 29 | 30 | 50 | Straight |
| 5 | 29,5 | 30 | 385 | Straight |
| 5 | 30 | 30 | 60 | Rounded |
| 5 | 30 | 30 | 125 | Straight |
| 5 | 34 | 30 | 45 | Straight |
| 5 | 34,5 | 30 | 40 | Straight |
| 5 | 35 | 30 | 120 | Straight |
| 5 | 40 | 30 | 80 | Rounded |
| 5 | 40 | 30 | 180 | Straight |
| 5 | 44 | 30 | 120 | Straight |
| 5 | 47 | 30 | 160 | Straight |
| 5 | 50 | 30 | 100 | Straight |
| 5 | 59 | 40 | 60 | Straight |
| 5 | 60 | 40 | 60 | Straight |
| 5 | 98 | 40 | 45 | Straight |
| 5 | 100 | 40 | 65 | Straight |
| 5,8 | 16,8 | 20 | 45 | Straight |
| 6 | 12 | 15 | 60 | Straight |
| 6 | 14 | 15 | 120 | Rounded |
| 6 | 15 | 15 | 85 | Straight |
| 6 | 15 | 15 | 160 | Rounded |
| 6 | 16 | 20 | 70 | Straight |
| 6 | 17 | 20 | 40 | Straight |
| 6 | 20 | 20 | 130 | Rounded |
| 6 | 20 | 20 | 180 | Straight |
| 6 | 23 | 25 | 85 | Straight |
| 6 | 24 | 25 | 45 | Straight |
| 6 | 24 | 25 | 120 | Rounded |
| 6 | 25 | 25 | 85 | Straight |
| 6 | 25 | 25 | 120 | Rounded |
| 6 | 26 | 30 | 95 | Straight |
| 6 | 28 | 30 | 80 | Straight |
| 6 | 30 | 30 | 45 | Rounded |
| 6 | 30 | 30 | 140 | Straight |
| 6 | 32 | 30 | 45 | Rounded |
| 6 | 35 | 30 | 130 | Straight |
| 6 | 40 | 30 | 55 | Straight |
| 6 | 50 | 30 | 127 | Rounded |
| 6 | 50 | 30 | 130 | Straight |
| 6 | 70 | 40 | 60 | Straight |
| 6 | 80 | 40 | 45 | Straight |
| 7 | 9 | 15 | 45 | Straight |
| 7 | 20 | 20 | 65 | Straight |
| 7 | 40 | 30 | 115 | Rounded |
| 7 | 40 | 30 | 125 | Straight |
| 7,6 | 19,5 | 20 | 60 | Rounded |
| 8 | 8 | 15 | 60 | Straight |
| 8 | 10 | 15 | 120 | Straight |
| 8 | 12 | 15 | 45 | Straight |
| 8 | 14 | 15 | 65 | Rounded |
| 8 | 14 | 15 | 135 | Straight |
| 8 | 15 | 15 | 70 | Rounded |
| 8 | 15 | 15 | 140 | Straight |
| 8 | 18 | 20 | 120 | Straight |
| 8 | 20 | 20 | 120 | Rounded |
| 8 | 20 | 20 | 180 | Straight |
| 8 | 21 | 25 | 40 | Rounded |
| 8 | 23 | 25 | 110 | Straight |
| 8 | 24 | 25 | 75 | Straight |
| 8 | 25 | 25 | 120 | Rounded |
| 8 | 25 | 25 | 195 | Straight |
| 8 | 30 | 30 | 200 | Straight |
| 8 | 34 | 30 | 130 | Straight |
| 8 | 35 | 30 | 40 | Rounded |
| 8 | 35 | 30 | 140 | Straight |
| 8 | 38 | 30 | 35 | Rounded |
| 8 | 38 | 30 | 50 | Straight |
| 8 | 38,5 | 30 | 390 | Straight |
| 8 | 39 | 30 | 110 | Straight |
| 8 | 40 | 30 | 105 | Rounded |
| 8 | 40 | 30 | 150 | Straight |
| 8 | 44 | 30 | 45 | Straight |
| 8 | 45 | 30 | 130 | Straight |
| 8 | 46 | 30 | 80 | Rounded |
| 8 | 59 | 40 | 50 | Straight |
| 8 | 60 | 40 | 50 | Straight |
| 8 | 62,5 | 40 | 60 | Straight |
| 8 | 88 | 40 | 60 | Straight |
| 8,5 | 29,5 | 30 | 125 | Rounded |
| 8,5 | 30 | 30 | 120 | Rounded |
| 9 | 26 | 30 | 150 | Straight |
| 10 | 10 | 15 | 95 | Straight |
| 10 | 12 | 15 | 100 | Straight |
| 10 | 18 | 20 | 200 | Rounded |
| 10 | 19 | 20 | 85 | Straight |
| 10 | 20 | 20 | 100 | Straight |
| 10 | 25 | 25 | 95 | Straight |
| 10 | 25 | 25 | 130 | Rounded |
| 10 | 29 | 30 | 80 | Straight |
| 10 | 30 | 30 | 95 | Straight |
| 10 | 30 | 30 | 215 | Rounded |
| 10 | 34 | 30 | 95 | Straight |
| 10 | 35 | 30 | 120 | Straight |
| 10 | 39 | 30 | 85 | Straight |
| 10 | 40 | 30 | 130 | Straight |
| 10 | 40 | 30 | 130 | Rounded |
| 10 | 49 | 30 | 80 | Straight |
| 10 | 50 | 30 | 80 | Straight |
| 10 | 59 | 40 | 80 | Straight |
| 10 | 60 | 40 | 120 | Straight |
| 10 | 73 | 40 | 95 | Straight |
| 12 | 12 | 15 | 550 | Straight |
| 12 | 23,5 | 25 | 40 | Straight |
| 12 | 30 | 30 | 120 | Straight |
| 12 | 36 | 30 | 50 | Straight |
| 12 | 40 | 30 | 125 | Straight |
| 12 | 50 | 30 | 120 | Straight |
| 12 | 55 | 40 | 120 | Straight |
| 12 | 60 | 40 | 95 | Straight |
| 13 | 35 | 30 | 40 | Straight |
| 13,5 | 13,5 | 15 | 50 | Straight |
| 14 | 24 | 25 | 65 | Straight |
| 14 | 25 | 25 | 45 | Straight |
| 14,5 | 23 | 25 | 38 | Rounded |
| 15 | 15 | 15 | 75 | Straight |
| 15 | 25 | 25 | 120 | Rounded |
| 15 | 25 | 25 | 130 | Straight |
| 15 | 29 | 30 | 120 | Straight |
| 15 | 30 | 30 | 120 | Straight |
| 15 | 35 | 30 | 65 | Straight |
| 15 | 40 | 30 | 95 | Straight |
| 15 | 60 | 40 | 60 | Straight |
| 15 | 69 | 40 | 30 | Straight |
| 15 | 170 | 40 | 20 | Straight |
| 16 | 27 | 30 | 40 | Straight |
| 16 | 44 | 30 | 150 | Straight |
| 16 | 45 | 30 | 50 | Straight |
| 16 | 63 | 40 | 40 | Straight |
| 16 | 72 | 40 | 30 | Straight |
| 17 | 19 | 20 | 20 | Straight |
| 18 | 18 | 20 | 90 | Straight |
| 18 | 26 | 30 | 15 | Straight |
| 18 | 47 | 30 | 14 | Straight |
| 18 | 68 | 40 | 45 | Straight |
| 18 | 80 | 40 | 40 | Straight |
| 20 | 20 | 20 | 215 | Straight |
| 20 | 25 | 25 | 25 | Straight |
| 20 | 28 | 30 | 45 | Straight |
| 20 | 30 | 30 | 105 | Straight |
| 20 | 35 | 30 | 45 | Straight |
| 20 | 37 | 30 | 40 | Rounded |
| 20 | 39 | 30 | 40 | Straight |
| 20 | 40 | 30 | 200 | Straight |
| 20 | 45 | 30 | 50 | Straight |
| 20 | 50 | 30 | 60 | Straight |
| 20 | 60 | 40 | 60 | Straight |
| 20 | 69 | 40 | 50 | Straight |
| 20 | 70 | 40 | 50 | Straight |
| 21,5 | 21,5 | 25 | 45 | Straight |
| 22,5 | 40 | 30 | 25 | Straight |
| 23 | 28 | 30 | 45 | Straight |
| 24 | 28 | 30 | 45 | Straight |
| 24 | 32 | 30 | 50 | Straight |
| 24 | 34 | 30 | 95 | Straight |
| 24 | 45 | 30 | 60 | Straight |
| 25 | 25 | 25 | 70 | Straight |
| 25 | 30 | 30 | 60 | Straight |
| 25 | 35 | 30 | 90 | Straight |
| 25 | 40 | 30 | 60 | Straight |
| 25 | 50 | 30 | 60 | Straight |
| 25 | 80 | 40 | 40 | Straight |
| 25 | 126 | 40 | 80 | Straight |
| 26,5 | 48 | 30 | 45 | Straight |
| 27 | 42 | 30 | 60 | Straight |
| 29 | 39 | 30 | 45 | Straight |
| 30 | 30 | 30 | 95 | Straight |
| 30 | 38 | 30 | 50 | Straight |
| 30 | 40 | 30 | 60 | Straight |
| 30 | 44 | 30 | 52 | Straight |
| 30 | 45 | 30 | 50 | Straight |
| 30 | 50 | 30 | 80 | Straight |
| 30 | 55 | 40 | 50 | Straight |
| 30 | 60 | 40 | 50 | Straight |
| 30 | 70 | 40 | 80 | Straight |
| 30 | 80 | 40 | 90 | Straight |
| 30 | 98 | 40 | 50 | Straight |
| 30 | 268 | 40 | 45 | Straight |
| 32 | 52 | 40 | 60 | Straight |
| 33 | 40 | 30 | 35 | Straight |
| 34 | 34 | 30 | 60 | Straight |
| 34 | 35 | 30 | 50 | Straight |
| 34,5 | 80 | 40 | 40 | Straight |
| 35 | 35 | 30 | 150 | Straight |
| 35 | 55 | 40 | 80 | Straight |
| 35 | 70 | 40 | 40 | Straight |
| 35 | 80 | 40 | 40 | Straight |
| 35,5 | 84 | 40 | 40 | Straight |
| 37 | 37 | 30 | 45 | Straight |
| 40 | 40 | 30 | 150 | Straight |
| 40 | 47 | 30 | 40 | Straight |
| 40 | 50 | 30 | 80 | Straight |
| 40 | 60 | 40 | 80 | Straight |
| 40 | 70 | 40 | 80 | Straight |
| 40 | 78 | 40 | 50 | Straight |
| 40 | 80 | 40 | 55 | Straight |
| 40 | 100 | 40 | 60 | Straight |
| 40 | 120 | 40 | 20 | Straight |
| 40 | 138 | 40 | 30 | Straight |
| 41 | 41 | 30 | 30 | Straight |
| 41 | 62 | 40 | 30 | Straight |
| 42 | 42 | 30 | 290 | Straight |
| 42 | 53 | 40 | 65 | Straight |
| 42 | 55 | 40 | 40 | Straight |
| 43 | 49 | 30 | 80 | Straight |
| 44 | 44 | 30 | 62 | Straight |
| 44 | 57 | 40 | 45 | Straight |
| 45 | 45 | 30 | 62 | Straight |
| 45 | 63 | 40 | 30 | Straight |
| 45 | 65 | 40 | 50 | Straight |
| 45 | 78 | 40 | 60 | Straight |
| 45 | 85 | 40 | 45 | Straight |
| 45 | 135 | 40 | 40 | Straight |
| 47 | 57 | 40 | 60 | Straight |
| 49 | 49 | 30 | 80 | Straight |
| 49 | 59 | 40 | 30 | Straight |
| 50 | 50 | 30 | 80 | Straight |
| 50 | 60 | 40 | 70 | Straight |
| 50 | 90 | 40 | 60 | Straight |
| 50 | 100 | 40 | 60 | Straight |
| 55 | 55 | 40 | 60 | Straight |
| 59 | 59 | 40 | 60 | Straight |
| 59 | 64 | 40 | 45 | Straight |
| 59 | 69 | 40 | 30 | Straight |
| 59 | 97 | 40 | 28 | Straight |
| 59 | 97,5 | 40 | 29 | Straight |
| 60 | 60 | 40 | 60 | Straight |
| 60 | 80 | 40 | 80 | Straight |
| 60 | 100 | 40 | 60 | Straight |
| 60 | 140 | 40 | 45 | Straight |
| 60 | 146 | 40 | 45 | Straight |
| 60 | 147 | 40 | 50 | Straight |
| 65 | 65 | 40 | 60 | Straight |
| 68 | 68 | 40 | 60 | Straight |
| 70 | 78 | 40 | 40 | Straight |
| 73 | 73 | 40 | 80 | Straight |
| 74 | 97,5 | 40 | 45 | Straight |
| 75 | 100 | 40 | 65 | Straight |
| 80 | 80 | 40 | 60 | Straight |
| 80 | 100 | 40 | 55 | Straight |
| 80 | 140 | 40 | 45 | Straight |
| 81 | 121 | 40 | 45 | Straight |
| 83 | 83 | 40 | 50 | Straight |
| 96 | 100 | 40 | 60 | Straight |
| 100 | 100 | 40 | 80 | Straight |
| 110 | 110 | 40 | 60 | Straight |
| 120 | 120 | 40 | 80 | Straight |
| 132 | 132 | 40 | 80 | Straight |
| 134 | 134 | 40 | 80 | Straight |
| 185 | 233 | 40 | 60 | Straight |
Large and small quantity requirements Direct processing
Large and small quantity requirements
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information